| Featured Listings |
| Price | Sq Ft | Status | |||
|
click to view | Single Family Home
5750 Picketts Ln Clay, AL |
$255,000
|
4 Bed 3 Bath |
![]() | |
|
| Single Family Home
5306 8th Ave S Birmingham, AL |
$239,900 | 4 Bed 2.5 Bath |
![]() | |
|
| Single Family Home
1350 Moss Rose Ln Birmingham, AL |
$208,900
|
3 Bed 2 Bath |
![]() | |
|
| Single Family Home
928 Old Cahaba Dr Helena, AL |
$204,900
|
4 Bed 2.5 Bath |
![]() | |
|
| Single Family Home
267 Woodbury Dr Sterrett, AL |
$185,000 | 4 Bed 3 Bath |
![]() | |
|
| Single Family Home
930 54th St S Birmingham, AL |
$174,900
|
3 Bed 1 Bath |
![]() | |
|
| Single Family Home
2193 Myrtlewood Dr Birmingham, AL |
$120,000 | 3 Bed 2 Bath |
![]() | |
|
| Single Family Home
6821 6th Ct S Birmingham, AL |
$19,900 | 2 Bed 1 Bath |
![]() | |
|
| Single Family Home 1218 Woodlands Way Hoover | List $349,900 04/26/08 | Sold $329000 08/15/08 | 4 Bed 3 Bath | ![]() |
|
| Condo/Townhouse 712 FLAG CIR HOOVER | List $235,000 10/23/08 | Sold $227000 01/22/09 | 3 Bed 2.5 Bath | ![]() |
|
| Single Family Home 561 Cane Creek Ln Sylacauga | List $250,000 03/25/09 | Sold $220000 08/19/09 | 4 Bed 3.5 Bath | ![]() |
|
| Condo/Townhouse 728 Flag Cir Hoover | List $221,900 2/12/2009 | Sold $215000 06/26/09 | 2 Bed 2.5 Bath | ![]() |
|
| Forest Parks Home 293 Woodbury Dr Sterrett | List $229,900 10/28/08 | Sold $211500 12/10/08 | 4 Bed 2.5 Bath | ![]() |
|
| Single Family Home 6318 Cove Ln McCalla | List $219,900 06/26/09 | Sold $207000 9/11/2009 | 4 Bed 3 Bath | ![]() |
|
| Single Family Home 500 Bent Creek Trc Chelsea | List $199,900 08/31/09 | Sold $205900 11/16/09 | 3 Bed 2 Bath | ![]() |
|
| Single Family Home 504 Bent Creek Trc Chelsea | List $199,900 09/03/09 | Sold $200000 10/05/09 | 3 Bed 2 Bath | ![]() |
|
| Single Family Home 433 Bent Creek Trc Chelsea | List $195,000 09/03/09 | Sold $195000 11/12/09 | 3 Bed 2 Bath | ![]() |
|
| Single Family Home 437 Bent Creek Trc Chelsea | List $195,000 09/03/09 | Sold $195000 09/24/2009 | 3 Bed 2 Bath | ![]() |
|
| Single Family Home 6330 Cove Ln McCalla | List $199,900 06/15/09 | Sold $180000 08/13/09 | 3 Bed 2 Bath | ![]() |
|
| Single Family Home 5821 5th Ct S Birmingham | List $150,000 07/21/09 | Sold $145000 11/24/09 | 3 Bed 2 Bath | ![]() |
|
| Bristol Southside Condo 2020 5th Ave S #445 Birmingham | List $149,900 10/25/08 | Sold $140000 02/23/09 | 1 Bed 1 Bath | ![]() |
|
| Single Family Home 357 Donna Dr Gardendale | List $139,900 01/16/10 | Sold $123500 03/22/10 | 3 Bed 2 Bath | ![]() |
|
| Foxcroft Condominium 186 Old Montgomery Hwy #A Homewood | List $89900 11/26/2007 | Sold $85500 02/15/08 | 1 Bed 1 Bath | ![]() |
|
| Single Family Home 207 Sunset Dr Ragland | List $89,900 10/14/09 | Sold $74,000 03/08/10 | 3 Bed 1 - 1/2 Bath | ![]() |
| ![]() | ![]() |
